Animal Shelter Statistics

Shelter Statistics

2024 Statistics

Intake

  Cat Dog Other Year to Date
Custody 1 7 0 8
Stray 49 73 7 129
Owner Surrender 2 2 0 4
Return 4 5 0 9
Transfer In 0 0 0 0
 Born in Care 0 0 5 5
Total Live Intake 56 87 12 155

Outcome

  Cat Dog Other Year to Date
Adoption 65 38 4 107
Return to Owner 4 26 0 30
Transfer to Rescue 1 10 2 13
Cats Returned (TNR) 6 0 0 6
Total Live Outcomes 76 74 6 156
Euthanasia-Ill/Injured 3 5 2 10
Euthanasia-Dangerous 0 6 0 6
Died in Shelter/Foster 0 0 0 0
Total Outcomes 79 85 8 172
Live Release
(Save Rate)
91% 91%

2023 Statistics

Intake

  Cat Dog Other Year to Date
Custody 2 7 0 182
Stray 46 70 3 2376
Owner Surrender 1 4 0 92
Return 1 4 0 191
Transfer In 0 0 0 27
 Born in Care 0 0 0 22
Total Live Intake 71 85 17 2752

Outcome

  Cat Dog Other Year to Date
Adoption 92 37 1 1840
Return to Owner 4 29 0 430
Transfer to Rescue 0 2 0 129
Cats Returned (TNR) 4 0 0 75
Total Live Outcomes 100 68 4 2474
Euthanasia-Ill/Injured 5 1 2 189
Euthanasia-Dangerous 0 6 0 62
Died in Shelter/Foster 4 1 0 66
Total Outcomes 109 76 6 2791
Live Release
(Save Rate)
91% 89%

Intake

  Cat Dog Other Year to Date
Custody 0 8 3 173
Stray 60 69 14 2257
Owner Surrender 2 1 0 87
Return 9 5 0 186
Transfer In 0 2 0 27
 Born in Care 0 0 0 22
Total Live Intake 71 85 17 2752

Outcome

  Cat Dog Other Year to Date
Adoption 119 42 6 1710
Return to Owner 3 23 0 397
Transfer to Rescue 0 4 5 124
Cats Returned (TNR) 0 0 0 71
Total Live Outcomes 122 69 11 2302
Euthanasia-Ill/Injured 9 0 1 181
Euthanasia-Dangerous 0 8 0 56
Died in Shelter/Foster 2 0 0 61
Total Outcomes 133 77 12 2600
Live Release
(Save Rate)
91% 89%

Intake

  Cat Dog Other Year to Date
Custody 4 7 0 162
Stray 91 72 7 2114
Owner Surrender 0 0 0 84
Return 12 8 0 172
Transfer In 0 2 0 25
 Born in Care 5 0 6 22
Total Live Intake 122 89 11 2365

Outcome

  Cat Dog Other Year to Date
Adoption 151 50 6 1543
Return to Owner 4 27 0 371
Transfer to Rescue 0 2 1 115
Cats Returned (TNR) 5 0 0 71
Total Live Outcomes 160 79 7 2100
Euthanasia-Ill/Injured 6 2 0 171
Euthanasia-Dangerous 0 9 0 48
Died in Shelter/Foster 2 1 6 59
Total Outcomes 168 91 13 2106
Live Release
(Save Rate)
92% 88%

Intake

  Cat Dog Other Year to Date
Custody 2 3 0 151
Stray 108 75 10 1944
Owner Surrender 0 6 0 84
Return 12 5 1 152
Transfer In 0 0 0 23
 Born in Care 0 0 0 11
Total Live Intake 122 89 11 2365

Outcome

  Cat Dog Other Year to Date
Adoption 140 46 6 1336
Return to Owner 1 31 0 340
Transfer to Rescue 3 2 2 112
Cats Returned (TNR) 7 0 0 66
Total Live Outcomes 151 79 8 1854
Euthanasia-Ill/Injured 17 4 0 163
Euthanasia-Dangerous 0 7 0 39
Died in Shelter/Foster 6 0 1 50
Total Outcomes 174 90 9 2106
Live Release
(Save Rate)
87% 88%

Intake

  Cat Dog Other Year to Date
Custody 2 32 0 146
Stray 184 74 8 1751
Owner Surrender 1 15 0 78
Return 9 8 0 134
Transfer In 5 1 0 23
 Born in Care 0 0 0 11
Total Live Intake 204 130 8 2143

Outcome

  Cat Dog Other Year to Date
Adoption 206 48 3 1144
Return to Owner 3 47 1 308
Transfer to Rescue 0 7 1 105
Cats Returned (TNR) 3 0 0 59
Total Live Outcomes 212 102 5 1616
Euthanasia-Ill/Injured 16 2 0 141
Euthanasia-Dangerous 0 8 0 32
Died in Shelter/Foster 10 0 1 44
Total Outcomes 238 112 6 1833
Live Release
(Save Rate)
90% 88%

Intake

  Cat Dog Other Year to Date
Custody 5 15 2 112
Stray 167 74 8 1486
Owner Surrender 0 3 0 62
Return 11 6 0 117
Transfer In 2 1 0 17
 Born in Care 0 6 0 17
Total Live Intake 181 99 10 1801

Outcome

  Cat Dog Other Year to Date
Adoption 195 46 2

887

Return to Owner 0 47 0 257
Transfer to Rescue 1 4 4 97
Cats Returned (TNR) 14 0 0 56
Total Live Outcomes 210 97 6 1297
Euthanasia-Ill/Injured 21 0 1 123
Euthanasia-Dangerous 0 3 0 24
Died in Shelter/Foster 4 0 2 33
Total Outcomes 235 100 9 1477
Live Release
(Save Rate)
92% 88%

Intake

  Cat Dog Other Year to Date
Custody 0 16 0 90
Stray 274 62 5 1231
Owner Surrender 2 2 0 59
Return 7 6 0 100
Transfer In 0 1 0 14
 Born in Care 0 0 0 11
Total Live Intake 283 93 5 1511

Outcome

  Cat Dog Other Year to Date
Adoption 119 31 0 644
Return to Owner 6 40 0 210
Transfer to Rescue 12 8 1 88
Cats Returned (TNR) 2 0 0 42
Total Live Outcomes 139 79 1 984
Euthanasia-Ill/Injured 22 1 0 101
Euthanasia-Dangerous 0 5 0 21
Died in Shelter/Foster 6 0 0 27
Total Outcomes 167 85 1 1133
Live Release
(Save Rate)
87% 87%

Intake

  Cat Dog Other Year to Date
Custody 0 31 0 74
Stray 217 60 8 890
Owner Surrender 1 3 1 55
Return 2 7 0 87
Transfer In 5 0 0 13
 Born in Care 0 0 0 11
Total Live Intake 225 101 9 1130

Outcome

  Cat Dog Other Year to Date
Adoption 54 38 3 494
Return to Owner 5 26 1 164
Transfer to Rescue 9 6 1 67
Cats Returned (TNR) 15 0 1 40
Total Live Outcomes 83 70 6 765
Euthanasia-Ill/Injured 23 3 0 78
Euthanasia-Dangerous 0 5 0 16
Died in Shelter/Foster 14 0 0 21
Total Outcomes 120 78 6 880
Live Release
(Save Rate)
77% 87%

Intake

  Cat Dog Other Year to Date
Custody 0 3 1 43
Stray 170 45 12 605
Owner Surrender 2 0 5 50
Return 6 9 0 78
Transfer In 0 6 0 8
 Born in Care 4 0 0 11
Total Live Intake 182 63 18 795

Outcome

  Cat Dog Other Year to Date
Adoption 28 39 1 399
Return to Owner 1 24 0 132
Transfer to Rescue 0 9 12 51
Cats Returned (TNR) 7 0 0 24
Total Live Outcomes 36 72 13 606
Euthanasia-Ill/Injured 13 1 1 52
Euthanasia-Dangerous 0 1 0 11
Died in Shelter/Foster 4 0 0 7
Total Outcomes 53 74 0 676
Live Release
(Save Rate)
85% 90%

Intake

  Cat Dog Other Year to Date
Custody 13 4 0 39
Stray 55 81 1 378
Owner Surrender 9 4 0 43
Return 4 24 0 63
Transfer In 0 2 0 2
 Born in Care 0 7 0 7
Total Live Intake 81 122 1 532

Outcome

  Cat Dog Other Year to Date
Adoption 33 62 1 331
Return to Owner 2 33 1 107
Transfer to Rescue 2 14 0 30
Cats Returned (TNR) 7 0 0 17
Total Live Outcomes 44 109 2 485
Euthanasia-Ill/Injured 10 2 0 37
Euthanasia-Dangerous 0 2 0 10
Died in Shelter/Foster 1 0 0 3
Total Outcomes 55 113 0 535
Live Release
(Save Rate)
91% 91%

Intake

  Cat Dog Other Year to Date
Custody 1 11 0 22
Stray 33 64 2 241
Owner Surrender 8 5 3 30
Return 7 7 0 35
Transfer In 0 0 0 0
 Born in Care 0 0 0 0
Total Live Intake 49 87 5 328

Outcome

  Cat Dog Other Year to Date
Adoption 37 51 5 235
Return to Owner 1 29 0 71
Transfer to Rescue 2 8 1 14
Cats Returned (TNR) 9 0 0 10
Total Live Outcomes 49 88 6 330
Euthanasia-Ill/Injured 4 2 0 25
Euthanasia-Dangerous 1 5 0 8
Died in Shelter/Foster 2 0 0 2
Total Outcomes 56 95 6 365
Live Release
(Save Rate)
91% 90%

Intake

  Cat Dog Other Year to Date
Custody 2 8 0 10
Stray 34 107 1 142
Owner Surrender 4 8 2 14
Return 8 13 0 21
Transfer In 0 0 0 0
 Born in Care 0 0 0 0
Total Live Intake 48 136 3 187

Outcome

  Cat Dog Other Year to Date
Adoption 68 71 3 142
Return to Owner 1 40 0 41
Transfer to Rescue 0 3 0 3
Cats Returned (TNR) 1 0 0 1
Total Live Outcomes 70 114 3 187
Euthanasia-Ill/Injured 9 8 2 19
Euthanasia-Dangerous 0 2 0 2
Died in Shelter/Foster 0 0 0 0
Total Outcomes 79 124 5 208
Live Release
(Save Rate)
91% 90%

2022 Statistics

Intake

  Cat Dog Other Year to Date
Custody 0 12 0 164
Stray 44 77 5 1926
Owner Surrender 2 2 0 114
Return 3 4 0 175
Transfer In 0 0 0 25
 Born in Care 0 3 0 6
Total Live Intake 49 98 5 2410

Outcome

  Cat Dog Other Year to Date
Adoption 84 31 11 1435
Return to Owner 1 34 0 510
Transfer to Rescue 0 5 0 155
Cats Returned (TNR) 5 0 0 72
Total Live Outcomes 90 70 11 2172
Euthanasia-Ill/Injured 4 2 2 152
Euthanasia-Dangerous 1 3 0 39
Died in Shelter/Foster 2 4 1 43
Total Outcomes 97 79 14 2406
Live Release
(Save Rate)
91% 90%

Intake

  Cat Dog Other Year to Date
Custody 0 7 2 152
Stray 74 69 4 1800
Owner Surrender 3 6 0 110
Return 0 5 0 168
Transfer In 0 0 0 25
 Born in Care 0 0 0 3
Total Live Intake 77 87 6 2258

Outcome

  Cat Dog Other Year to Date
Adoption 101 27 2 1309
Return to Owner 2 34 0 475
Transfer to Rescue 0 5 11 150
Cats Returned (TNR) 6 0 0 67
Total Live Outcomes 109 66 13 2001
Euthanasia-Ill/Injured 7 3 2 144
Euthanasia-Dangerous 1 0 0 35
Died in Shelter/Foster 2 0 0 36
Total Outcomes 119 69 15 2216
Live Release
(Save Rate)
93% 90%

Intake

  Cat Dog Other Year to Date
Custody 0 5 0 143
Stray 87 51 10 1653
Owner Surrender 1 4 0 101
Return 12 12 0 163
Transfer In 0 0 0 25
 Born in Care 0 0 0 3
Total Live Intake 100 72 10 2088

Outcome

  Cat Dog Other Year to Date
Adoption 121 49 5 1179
Return to Owner 2 24 0 439
Transfer to Rescue 0 4 1 134
Cats Returned (TNR) 6 0 0 61
Total Live Outcomes 129 77 6 1813
Euthanasia-Ill/Injured 15 0 2 132
Euthanasia-Dangerous 0 4 0 34
Died in Shelter/Foster 5 0 2 34
Total Outcomes 149 81 10 2013
Live Release
(Save Rate)
90% 90%

Intake

  Cat Dog Other Year to Date
Custody 1 25 0 138
Stray 145 71 14 1505
Owner Surrender 1 3 0 96
Return 4 9 3 139
Transfer In 0 2 0 25
 Born in Care 0 0 0 3
Total Live Intake 151 110 17 1906

Outcome

  Cat Dog Other Year to Date
Adoption 124 37 5 1004
Return to Owner 0 49 364 413
Transfer to Rescue 0 4 0 129
Cats Returned (TNR) 6 0 0 55
Total Live Outcomes 130 90 1376 1601
Euthanasia-Ill/Injured 13 0 2 115
Euthanasia-Dangerous 0 3 0 30
Died in Shelter/Foster 2 0 0 27
Total Outcomes 145 93 7 1773
Live Release
(Save Rate)
92% 90%

Intake

  Cat Dog Other Year to Date
Custody  4 10 0 112
Stray 115 64 4 1275
Owner Surrender 0 2 0 92
Return 5 9 0 123
Transfer In 0 0 0 23
 Born in Care 0 0 0 3
Total Live Intake 124 85 4 1628

Outcome

  Cat Dog Other Year to Date
Adoption 97 38 4 838
Return to Owner 2 41 0 364
Transfer to Rescue 0 2 1 125
Cats Returned (TNR) 8 0 0 49
Total Live Outcomes 107 81 5 1376
Euthanasia-Ill/Injured 9 0 1 100
Euthanasia-Dangerous 1 3 0 27
Escaped or Missing        
Died in Shelter/Foster 4 0 0 25
Total Outcomes 121 84 6 1528
Live Release
(Save Rate)
92%  90%

Intake

  Cat Dog Other Year to Date
Custody  1 15 2 98
Stray 129 54 4 1092
Owner Surrender 1 8 0 90
Return 13 10 1 109
Transfer In 0 0 0 23
 Born in Care 0 0 0 3
Total Live Intake 144 87 7 1415

Outcome

  Cat Dog Other Year to Date
Adoption 118 33 6 699
Return to Owner 0 34 0 321
Transfer to Rescue 0 3 0 122
Cats Returned (TNR) 11 0 0 41
Total Live Outcomes 129 70 6 1183
Euthanasia-Ill/Injured 15 3 2 90
Euthanasia-Dangerous 0 4 0 23
Escaped or Missing        
Died in Shelter/Foster 1 0 0 21
Total Outcomes 145 77 0 1317
Live Release
(Save Rate)
90%  90%

Intake

  Cat Dog Other Year to Date
Custody  2 10 0 80
Stray 135 65 5 905
Owner Surrender 1 6 3 81
Return 6 12 0 85
Transfer In 0 0 0 23
 Born in Care 0 0 0 3
Total Live Intake 144 93 8 1177

Outcome

  Cat Dog Other Year to Date
Adoption 117 35 4 542
Return to Owner 1 42 2 287
Transfer to Rescue 0 3 0 119
Cats Returned (TNR) 5 0 0 30
Total Live Outcomes 123 80 6 978
Euthanasia-Ill/Injured 12 0 0 70
Euthanasia-Dangerous 0 3 0 19
Escaped or Missing        
Died in Shelter/Foster 2 0 1 20
Total Outcomes 137 83 7 1087
Live Release
(Save Rate)
92%  90%

Intake

  Cat Dog Other Year to Date
Custody  4 9 0 68
Stray 169 53 4 700
Owner Surrender 2 4 4 71
Return 6 8 0 67
Transfer In 9 0 0 23
 Born in Care 0 0 0 3
Total Live Intake 190 74 8 932

Outcome

  Cat Dog Other Year to Date
Adoption 48 28 4 386
Return to Owner 3 38 1 242
Transfer to Rescue 0 10 0 116
Cats Returned (TNR) 7 0 0 25
Total Live Outcomes 58 66 5 769
Euthanasia-Ill/Injured 11 0 0 58
Euthanasia-Dangerous 1 5 0 16
Escaped or Missing        
Died in Shelter/Foster 9 0 1 17
Total Outcomes 79 71 0 860
Live Release
(Save Rate)
83%  89%

Intake

  Cat Dog Other Year to Date
Custody  1 5 0 55
Stray 102 60 5 474
Owner Surrender 1 5 0 61
Return 1 14 1 53
Transfer In 2 3 0 14
 Born in Care 0 0 0 3
Total Live Intake 107 87 6 660

Outcome

  Cat Dog Other Year to Date
Adoption 22 40 5 306
Return to Owner 6 33 0 200
Transfer to Rescue 0 10 5 116
Cats Returned (TNR) 2 0 0 18
Total Live Outcomes 30 83 10 640
Euthanasia-Ill/Injured 13 3 0 46
Euthanasia-Dangerous 0 4 0 10
Escaped or Missing        
Died in Shelter/Foster 5 0 1 8
Total Outcomes 48 90 11 704
Live Release
(Save Rate)
82%  91%

Intake

  Cat Dog Other Year to Date
Custody  1 10 23 49
Stray 49 71 12 307
Owner Surrender 3 18 22 55
Return 1 13 1 37
Transfer In 8 0 0 9
 Born in Care 0 0 3 3
Total Live Intake 62 112 61 460

Outcome

  Cat Dog Other Year to Date
Adoption 20 56 26 239
Return to Owner 7 42 23 161
Transfer to Rescue 4 2 2 101
Cats Returned (TNR) 9 0 0 16
Total Live Outcomes 40 100 51 517
Euthanasia-Ill/Injured 10 4 2 30
Euthanasia-Dangerous 0 2 0 6
Escaped or Missing        
Died in Shelter/Foster 1 0 0 2
Total Outcomes 51 106 53 555
Live Release
(Save Rate)
89%  93%

Intake

  Cat Dog Other Year to Date
Custody  1 8 0 15
Stray 30 43 2 175
Owner Surrender 1 7 0 12
Return 3 13 0 22
Transfer In 0 0 0 1
 Born in Care  0 0 0 0
Total Live Intake 35 71 2 225

Outcome

  Cat Dog Other Year to Date
Adoption 19 25 8 137
Return to Owner 9 36 0 89
Transfer to Rescue 0 2 0 93
Cats Returned (TNR) 4 0 0 7
Total Live Outcomes 32 63 8 326
Euthanasia-Ill/Injured 8 0 0 14
Euthanasia-Dangerous 0 2 0 4
Escaped or Missing        
Died in Shelter/Foster 0 0 0 1
Total Outcomes 40 65 8 345
Live Release
(Save Rate)
90%  94%

Intake

  Cat Dog Other Year to Date
Custody  2  4  0  6
Stray  29 70 1 100
Owner Surrender 0 4 0 4
Return 2 4 0 6
Transfer In 0 1 0 1
 Born in Care 0 0 0 0
Total Live Intake 33 83 1 117

Outcome

  Cat Dog Other Year to Date
Adoption 39 41 5 85
Return to Owner 2 42 0 44
Transfer to Rescue 2 4 85 91
Cats Returned (TNR) 3 0 0 3
Total Live Outcomes 46 87 90 223
Euthanasia-Ill/Injured  3 3 0 6
Euthanasia-Dangerous  0 2 0 2
Escaped or Missing        
Died in Shelter/Foster  0 0 1 1
Total Outcomes  49 92 91 232
Live Release
(Save Rate)
 94% 96%

2021 Statistics

Intake

  Cat Dog Other Year to Date
Custody 1 4 0 261
Stray 49 57 2 557
Owner Surrender 1 3 0 20
Return 4 4 0 32
Transfer In 0 0 0 17
Born in Care     5 5
Total Live Intake 55 68 7 892

Outcome

  Cat Dog Other Year to Date
Adoption 63 36 2 387
Return to Owner 3 31 0 157
Transfer to Rescue 0 1 7 213
Cats Returned (TNR) 13 0 0 61
Total Live Outcomes 79 68 9 818
Euthanasia-Ill/Injured 5 2 0 35
Euthanasia-Dangerous 0 4 0 9
Escaped or Missing 0 0 0 0
Died in Shelter/Foster 0 0 0 5
Total Outcomes 84 74 9 867
Live Release
(Save Rate)
93% 94%

Intake

  Cat Dog Other Year to Date
Custody 0 7 0 256
Stray 23 61 10 449
Owner Surrender 1 7 0 16
Return 5 6   24
Transfer In 0 0 0 17
Total Live Intake 29 81 10 762

Outcome

  Cat Dog Other Year to Date
Adoption 46 33 44 286
Return to Owner 2 27 0 123
Transfer to Rescue 2 3 0 205
Cats Returned (TNR) 10   0 48
Total Live Outcomes 60 63 44 662
Euthanasia-Ill/Injured 7 0 0 28
Euthanasia-Dangerous 0 1 0 5
Escaped or Missing 0 0 0 0
Died in Shelter/Foster 0 0 1 5
Total Outcomes 67 64 44 700
Live Release
(Save Rate)
94% 95%

Intake

  Cat Dog Other Year to Date
Custody 0 7 0 256
Stray 23 61 10 449
Owner Surrender 1 7 0 16
Return 5 6   24
Transfer In 0 0 0 17
Total Live Intake 29 81 10 762

Outcome

  Cat Dog Other Year to Date
Adoption 46 33 44 286
Return to Owner 2 27 0 123
Transfer to Rescue 2 3 0 205
Cats Returned (TNR) 10   0 48
Total Live Outcomes 60 63 44 662
Euthanasia-Ill/Injured 7 0 0 28
Euthanasia-Dangerous 0 1 0 5
Escaped or Missing 0 0 0 0
Died in Shelter/Foster 0 0 1 5
Total Outcomes 67 64 44 700
Live Release
(Save Rate)
94% 95%

Intake

  Cat Dog Other Year to Date
Custody 0 5 1 54
Stray 108 55 10 1112
Owner Surrender 1 1 0 85
Return 4 2 0 42
Transfer In 0 0 0 5
Born in Care 0 5 0 6
Total Live Intake 113 68 11 1304

Outcome

  Cat Dog Other Year to Date
Adoption 103 24 3 692
Return to Owner 0 34 1 258
Transfer to Rescue 0 14 4 70
Cats Returned (TNR) 11 0 0 51
Total Live Outcomes 114 72 8 1071
Euthanasia-Ill/Injured 13 0 3 78
Euthanasia-Dangerous 0 2 0 16
Escaped or Missing        
Died in Shelter/Foster 2 0 0 11
Total Outcomes 129 74 11 1176
Live Release
(Save Rate)
92% 91%

 

Intake

  Cat Dog Other Year to Date
Custody 0 7 0 48
Stray 122 60 6 939
Owner Surrender 0 0 0 83
Return 3 1 0 36
Transfer In 0 1 0 5
Born in Care 0 0 0 1
Total Live Intake 125 69 6 1112

Outcome

  Cat Dog Other Year to Date
Adoption 114 21 1 562
Return to Owner 0 29 1 223
Transfer to Rescue 0 7 1 52
Cats Returned (TNR) 7 0 0 40
Total Live Outcomes 121 57 3 877
Euthanasia-Ill/Injured 4 0 3 62
Euthanasia-Dangerous 0 1 0 14
Escaped or Missing        
Died in Shelter/Foster 1 1 1 9
Total Outcomes 126 59 7 962
Live Release
(Save Rate)
96% 91%

 

Intake

  Cat Dog Other Year to Date
Custody 0 3 0 41
Stray 96 40 4 751
Owner Surrender 5 4 1 83
Return 5 4 0 32
Transfer In 0 0 0 4
Born in Care 0 0 0 1
Total Live Intake 106 51 5 912

Outcome

  Cat Dog Other Year to Date
Adoption 103 19 1 426
Return to Owner 1 17 0 193
Transfer to Rescue 7 4 0 44
Cats Returned (TNR) 7 0 0 33
Total Live Outcomes 118 40 1 696
Euthanasia-Ill/Injured 5 0 4 55
Euthanasia-Dangerous 0 0 0 13
Escaped or Missing        
Died in Shelter/Foster 0 0 0 6
Total Outcomes 123 40 5 770
Live Release
(Save Rate)
97% 90%

 

Intake

  Cat Dog Other Year to Date
Custody 0 1 0 38
Stray 111 46 5 611
Owner Surrender 1 2 0 73
Return 1 1 0 23
Transfer In 0 0 0 4
Born in Care 1 0 0 1
Total Live Intake 114 50 5 750

Outcome

  Cat Dog Other Year to Date
Adoption 52 21 2 303
Return to Owner 1 19 1 175
Transfer to Rescue 2 9 1 33
Cats Returned (TNR) 0 0 0 26
Total Live Outcomes 55 49 4 537
Euthanasia-Ill/Injured 9 0 0 45
Euthanasia-Dangerous 0 1 0 13
Escaped or Missing        
Died in Shelter/Foster 1 0 0 6
Total Outcomes 65 50 4 602
Live Release
(Save Rate)
90% 89%
 

 

Intake

  Cat Dog Other Year to Date
Custody 9 5 0 37
Stray 76 41 8 449
Owner Surrender 38 4 0 70
Return 0 2 0 21
Transfer In 0 0 0 4
Born in Care 0 0 0 0
Total Live Intake 123 52 8 581

Outcome

  Cat Dog Other Year to Date
Adoption 16 19 9 228
Return to Owner 1 23 0 154
Transfer to Rescue 0 1 1 21
Cats Returned (TNR) 0 0 0 26
Total Live Outcomes 17 43 10 429
Euthanasia-Ill/Injured 8 0 0 37
Euthanasia-Dangerous 0 1 0 12
Escaped or Missing        
Died in Shelter/Foster 0 0 0 5
Total Outcomes 25 44 10 404
Live Release
(Save Rate)
87% 89%

 

Intake

  Cat Dog Other Year to Date
Custody 1 1 0 23
Stray 24 34 4 324
Owner Surrender 0 1 0 28
Return 1 2 0 19
Transfer In 0 0 0 4
Born in Care 0 0 0 0
Total Live Intake 26 38 4 398

Outcome

  Cat Dog Other Year to Date
Adoption 11 26 1 184
Return to Owner 2 16 1 130
Transfer to Rescue 1 0 0 19
Cats Returned (TNR) 0 0 0 26
Total Live Outcomes 14 42 2 359
Euthanasia-Ill/Injured 2 0 3 29
Euthanasia-Dangerous 0 1 0 11
Escaped or Missing        
Died in Shelter/Foster 1 0 0 5
Total Outcomes 17 43 5 404
Live Release
(Save Rate)
93% 89%

 

Intake

  Cat Dog Other Year to Date
Custody 0 4 0 21
Stray 47 50 4 262
Owner Surrender 1 10 0 27
Return 0 0 0 16
Transfer In 0 0 0 4
Born in Care 0 0 0 0
Total Live Intake 48 64 4 330

Outcome

  Cat Dog Other Year to Date
Adoption 10 17 1 146
Return to Owner 5 28 0 111
Transfer to Rescue 1 6 2 18
Cats Returned (TNR) 7 0 0 26
Total Live Outcomes 23 51 3 301
Euthanasia-Ill/Injured 7 3 1 25
Euthanasia-Dangerous 0 4 0 10
Escaped or Missing        
Died in Shelter/Foster 0 0 0 4
Total Outcomes 30 58 4 340
Live Release
(Save Rate)
84% 89%

 

Intake

CatDogOtherYear to Date

Custody06013

Stray31551148

Owner Surrender1409

Return44011

Transfer In3007

Born in Care0000

Total Live Intake39691188

Outcome

CatDogOtherYear to Date

Adoption22251113

Return to Owner229060

Transfer to Rescue16010

Cats Returned (TNR)0003

Total Live Outcomes25601186

Euthanasia-Ill/Injured50515

Euthanasia-Dangerous0202

Escaped or Missing0000

Died in Shelter/Foster1003

Total Outcomes31626206

Live Release
(Save Rate)91%90%

 

Intake

CatDogOtherYear to Date

Custody1607

Stray2237261

Owner Surrender1304

Return1203

Transfer In0404

Born in Care0000

Total Live Intake

Outcome

CatDogOtherYear to Date

Adoption4322065

Return to Owner128029

Transfer to Rescue0303

Cats Returned (TNR)3003

Total Live Outcomes47530100

Euthanasia-Ill/Injured3025

Euthanasia-Dangerous0000

Escaped or Missing0000

Died in Shelter/Foster0022

Total Outcomes50534107

Live Release
(Save Rate)97%93%