Finance
Planned Fee Updates
Planned Updates to Development Related Fees in the City of Elk Grove
On June 8, 2011 the City Council adopted Resolution 2011-106 establishing new redevelopment services processing fees. More information is available by clicking here.
Development Impact Fees administered by the City are updated annually as follows:
| Program | Annual Update | Index | Method |
| Capital Facilities Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
| Roadway Fee | March 1 | Cal Trans Price Index | 3 Year Rolling Average of December to December Change (2008 Base Year) |
| Lent Ranch Roadway Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
| Affordable Housing Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
| Very Low Income Housing Trust Fund Fee | NONE | NONE | NONE |
| Measure A Transportation Mitigation Fee | July 1 | ENR Construction Cost Index | Annual January to January Change |
| Fire Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
| Stone Lakes Park Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
| Lakeside and Laguna West Park fees | NONE | NONE | NONE |
| East Franklin Park Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
| East Franklin Supplemental Drainage Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
| Eastern Elk Grove Park Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
| Laguna Ridge Park Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
| Laguna Ridge Specific Plan Supplemental Parks - Land Fee | January 1 | Appraised Value | Annual July to July Change |
| Laguna Ridge Specific Plan Supplemental Parks - Facilities Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
Click here to download reader.
