Financial Planning
2008 Schedule of Annexations
Annexation Schedule
Calendar Year 2008
First Quarter Annexation
| ROI | Public Hearing | |
| Police Services CFD 2003-2 | 02/13/08 | 03/26/08 |
| Laguna Ridge CFD 2005-1 | 02/13/08 | 03/26/08 |
| Maint. Services CFD 2006-1 | 02/13/08 | 03/26/08 |
| Street Maint. District No. 1 | 02/13/08 | 04/09/08 |
*City initiates process in mid January
Second Quarter Annexation
| ROI | Public Hearing | |
| Police Services CFD 2003-2 | 05/14/08 | 06/25/08 |
| Laguna Ridge CFD 2005-1 | 05/14/08 | 06/25/08 |
| Maint. Services CFD 2006-1 | 05/14/08 | 06/25/08 |
| Street Maint. District No. 1 | 05/14/08 | 06/25/08 |
*City initiates process in mid April
Third Quarter Annexation
| ROI | Public Hearing | |
| Police Services CFD 2003-2 | 07/23/08 | 09/10/08 |
| Laguna Ridge CFD 2005-1 | 07/23/08 | 09/10/08 |
| Maint. Services CFD 2006-1 | 07/23/08 | 09/10/08 |
| Street Maint. District No. 1 | 07/23/08 | 09/10/08 |
*City initiates process in late June
Fourth Quarter Annexation
| ROI | Public Hearing | |
| Police Services CFD 2003-2 | 10/15/08 | 12/10/08 |
| Laguna Ridge CFD 2005-1 | 10/15/08 | 12/10/08 |
| Maint. Services CFD 2006-1 | 10/15/08 | 12/10/08 |
| Street Maint. District No. 1 | 10/15/08 | 12/10/08 |
*City initiates process in mid September
Last updated: 7/17/08 12:39 PM
