Contact
City Directory
| City Council | |
| Mayor Gary Davis | 478-2201 |
| Vice Mayor Steven M. Detrick | 478-2201 |
| Councilmember James Cooper | 478-2201 |
| Councilmember Patrick Hume | 478-2201 |
| Councilmember Robert Trigg | 478-2201 |
| City Manager's Office | 691-2001 Fax |
| City Manager, Laura S. Gill | 478-2201 |
| Carrie Baierlein, Administrative Assistant | 478-2201 |
| Assistant City Manager of Development Services, Rebecca Craig | 627-3423 |
| Assistant to the City Manager, Kara Reddig | 478-2249 |
| Budget Manager, Katy Baumbach | 478-2229 |
| Public Information Officer, Christine Brainerd | 478-3632 |
| Economic Development Director, Randy L. Starbuck | 478-3690 |
| Economic Development Coordinator, Heather Ross | 478-3686 |
| Human Resources | 478-2269 | 627-4450 Fax |
| Director of Human Resources, Laura Brunson | 478-2269 |
| Sr. Administrative Assistant, Jacqui Manzanares | 478-2269 |
| Management Analyst, Jacqui Langenberg | 478-2208 |
| Human Resources Specialist, Kim Lewis | 478-2230 |
| City Clerk's Office | 627-4400 Fax |
| City Clerk, Jason Lindgren | 478-3635 |
| City Attorney's Office | 691-2001 Fax |
| City Attorney | 478-3615 |
| Assistant City Attorney, Jennifer Alves | 478-3615 |
| Deputy City Attorney II, Suzanne Kennedy | 478-3615 |
| Development Services | 691-3168 Fax |
| Assistant City Manager, Rebecca Craig | 627-3423 |
| Management Analyst, Angela Frost | 478-2203 |
| Building & Inspection | 691-4757 Fax |
| Permit Information | 478-2235 |
| Chief Building Official, Rick Renfro | 478-2248 |
| Code Enforcement | 691-4757 Fax |
| Code Enforcement Manager, Shane Diller | 687-3023 |
| Integrated Waste | 691-3168 Fax |
| Integrated Waste Program Manager, Cedar Kehoe | 478-3634 |
| Planning | 691-3175 Fax |
| http://www.egplanning.org Planner of the Day | 478-2265 |
| Planning Director, Taro (Lautaro) Echiburu | 478-3619 |
| Housing Program Manager, Sarah Bontrager | 627-3209 |
| Public Works | 691-3173 Fax |
| Public Works Director/City Engineer, Richard Shepard, P.E | 478-2256 |
| Public Works Contract Manager, John R. Scott | 687-3041 |
| Public Works Contract Manager, Darren Wilson, P.E | 627-3446 |
| Public Works Contract Manager, Richard Carter, P.E | 627-3219 |
| Transportation Services | 714-4635 Fax |
| Interim Transit Manager, Kara Reddig |
478-2249 |
| Finance | 691-3182 Fax |
| Facilities and Fleet Management | 691-0415 Fax |
| Manager, Doug Scott | 627-3443 |
| Geographic Information Systems | |
| Manager, Steve Gay | 478-3650 |
| Information Technology | 478-2268 |
| IT Administrator, Nicole Guttridge | 478-3658 |
| Risk Management | 627-4250 Fax |
| Risk Analyst/ADA Coordinator, Jim Ramsey | 478-2250 |
| Business License | 478-2211 |
| Financial Planning | 691-3168 Fax |
| Director of Finance and Administrative Services, Brad Koehn | 627-3221 |
| Purchasing | |
| Manager, Joe Simone | 478-3606 |
| ADA Coordinator, Jim Ramsey | 478-2250 |
| Utility Billing | 478-3642 683-1256 Fax |
| Police Department | |
| Chief of Police, Robert Lehner | 627-3300 |
| Elk Grove Police Website | http://www.elkgrovepd.org |
| 24hr Service Line | 714-5115 |
| Service Center (reports & fingerprints 9:00 a.m. - 4:30 p.m.) | 478-8100 |
| Patrol Line (main line 8:00 a.m. - 5:00 p.m.) | 478-8000 |
| Traffic Recorded Phone Line (for citizens to leave message regarding traffic issues) |
627-3714 |
| Emergency Operations Manager, Don Stangle | 478-3610 |
| Dispatch Records Manager, Lynn Bowler | 478-8050 |
| Equipment Manager, Lisa Brown | 627-3712 |
| Management Analyst, Nicole York-Johnson | 627-3707 |
| Parking Enforcement | 478-8160 |
| Towing Enforcement | 478-8170 |
| Alarm Ordnance | 478-8155 |
| Records | 478-8170 |
| Internal Affairs (Complaints) | 627-3309 |
| Tip Line | 627-3333 |
| View complete Phone & Email Directory or Staff Directory |
