Elk Grove Community
Bid Results
2010
| Bid No. | Title | Posted |
| Franklin Boulevard/Elk Grove Boulevard Intersection and Bus Turnouts Widening Project PT0001 | 03/17/10 | |
| Stonebrook Drive Pedestrian/Bicycle Trail Improvements Project PT0108 | 03/05/10 | |
| Poppy Ridge Street Light Retrofit Project PT0106 | 02/25/10 | |
City Hall and Library Flagpole Project |
02/01/10 |
2009
| Bid No. | Title | Posted |
| East Franklin ITS and Traffic Signal Improvements and East Franklin Pedestrian Crossing Improvements PT0093 and PT0094 | 10/22/09 | |
CDBG Accessibility Curb, Gutter and Sidewalk Improvements Project PT0097 |
10/13/09 | |
Intelligent Transportation Systems (ITS) Phase 1C Project PT0057 |
09/17/09 | |
I-5/Elk Grove Boulevard Northbound On-Ramp Project PT0086 |
08/06/09 | |
Franklin Boulevard, Wilton Road & Kammerer Road Pavement Rehabilitation Project PT0100 |
07/24/09 | |
| City Hall Tenant Improvements Project – 8401 Laguna Palms Way |
07/15/09 | |
| Police Fence Project – 8380 Laguna Palms Way | 07/15/09 | |
| Slurry and Chip Seal 2009 PT0098 | 07/15/09 | |
| Harbour Point Drive Median Improvements (Renwick to Maritime) Project PT0092 | 07/15/09 | |
| CANCELLED Grant Line Channel Restoration Project PD0003 | 07/15/09 | |
| Asphalt Concrete Overlay Project 2009 PT3509 and PT0096 | 04/07/09 | |
| Franklin Boulevard Rehabilitation Project (Elk Grove to Laguna) PT0095 | 03/31/09 | |
| Elk Grove Boulevard Rehabilitation Project (Franklin to Bruceville) PT0068 | 03/17/09 | |
| West Stockton Boulevard Bridge Replacement Over Laguna Creek Bridge PT0033 | 02/17/09 |
2008
| Bid No. | Title | Posted |
| Sheldon Rd/SR 99 Interchange Zone 2 Electroliers Project | 08/19/08 | |
| Slurry and Chip Seal Project 2008 | 08/07/08 | |
| Asphalt Concrete Overlay & Curb Ramp Improvements 2008, PT3508 & PT5808 | 07/08/08 | |
| CDBG Bus Stop Improvements Project (PF0015) | 07/22/08 | |
| Compressed Natural Gas (CNG) Temporary Fuel System | 07/03/08 | |
| Elk Grove Boulevard/Elk Grove-Florin Rd Intersection Improvements Project PT0063 | 07/08/08 | |
| Signage for Elk Grove Old Town Library Project | 07/03/08 | |
| Micro-Surfacing and Chip Seal Project 2008 (PT0082) | 06/24/08 | |
| Elk Grove Boulevard Median and Widening Improvements (PT0040, PT0032, and PT0028) | 06/03/08 | |
| Safe Routes to School - Laguna Creek Pedestrian Bridge Project PT0065 | 05/20/08 | |
| Elk Grove Elementary Safety Improvement Project PT0065 | 04/29/08 | |
Elk Grove (Old Town) Library Project |
03/11/08 | |
| |
East Stockton Boulevard Bikeway Project PT0025 | 02/26/08 |
| Franklin Boulevard / Percheron Drive and Franklin Boulevard / Blossom Ridge Drive Signal Upgrade Project PT0079 | 02/19/08 | |
| Stockton Boulevard Rehabilitation Project | 02/12/08 | |
| |
Intelligent Transportation Systems Phase 1B Project | 11/13/07 |
| |
Sheldon Road / State Route 99 Interchange Reconstruction Project Number: PT0010 | 10/23/07 |
| |
Elk Grove Florin Road / Campbell Road Intersection Improvements and Franklin Boulevard / Willard Parkway Intersection Improvements | 09/18/07 |
| |
Sheldon Interchange Demolition Project | 05/30/07 |
| Asphalt Concrete Overlay and Curb Ramp Improvements Project 2007 PT3507 | 04/17/07 | |
| Harbour Point Drive Improvements Project PT0020 | 04/17/07 |
Click here to download reader.
Last updated: 3/17/10 4:27 PM
