City Clerk's Office
Statements of Economic Interests
Filed in 2012
| Period Covered | Name | Form | Type |
| 01/01/11 to 12/31/11 | Adsetts, Marie | 700 | |
| 01/01/11 to 12/31/11 | Ahmed, Mohammad | 700 | |
| 01/01/11 to 12/31/11 | Alves, Jennifer | 700 | |
| 01/01/11 to 12/31/11 | August, Morton | 700 | |
| 01/01/11 to 12/31/11 | Bandy, Jamie | 700 | |
| 01/01/11 to 12/31/11 | Baumbach, Katy | 700 | |
| 12/19/11 to 03/05/12 | Baumbach, Katy | 700 | |
| 04/05/11 to 12/31/11 | Bontrager, Sarah | 700 | |
| 01/01/11 to 12/31/11 | Bowler, Lynn | 700 | |
| 01/01/11 to 12/31/11 | Brainerd, Christine | 700 | |
| 06/24/11 to 12/31/11 | Brown, Marie | 700 | |
| 01/01/11 to 12/31/11 | Brunson, Laura | 700 | |
| 01/01/11 to 12/31/11 | Buscher, Dennis | 700 | |
| 01/01/11 to 12/31/11 | Carter, Richard | 700 | |
| 01/01/11 to 12/31/11 | Chaires, Nancy | 700 | |
| 01/01/11 to 12/31/11 | Chavarria, Raquel | 700 | |
| 01/01/11 to 12/31/11 | Cline, Julie | 700 | |
| 01/01/11 to 12/31/11 | Cooper, James | 700 | |
| 01/01/11 to 12/31/11 | Corcoran, Kevin | 700 | |
| 01/01/11 to 12/31/11 | Costa, John | 700 | |
| 01/01/11 to 12/31/11 | Craig, Rebecca | 700 | |
| 01/01/11 to 12/31/11 | Davis, Gary | 700 | |
| 01/01/11 to 12/31/11 | Day, John | 700 | |
| 01/01/11 to 12/31/11 | Detrick, Steven | 700 | |
| 01/01/11 to 12/31/11 | Diller, Shane | 700 | |
| 01/01/11 to 12/31/11 | Echiburu, Lautaro | 700 | |
| 01/01/11 to 01/20/12 | Fink, Tiffani | 700 | |
| 01/01/11 to 12/31/11 | Flores, David | 700 | |
| 10/25/10 to 12/31/11 | Flores, William | 700 | |
| 01/01/11 to 12/31/11 | Ford, Tiffany | 700 | |
| 01/01/11 to 12/31/11 | Frost, Angela | 700 | |
| 09/26/11 to 12/31/11 | Gay, Charles | 700 | |
| 01/01/11 to 12/31/11 | Gill, Laura | 700 | |
| 09/26/11 to 12/31/11 | Guttridge, Nicole | 700 | |
| 01/01/11 to 12/31/11 | Harris, Fedolia | 700 | |
| 01/01/11 to 12/31/11 | Hill. Chris | 700 | |
| 01/01/11 to 12/31/11 | Hines, Randi | 700 | |
| 01/01/11 to 12/31/11 | Hobbs, Jonathan | 700 | |
| 01/01/11 to 12/31/11 | Hume, Patrick | 700 | |
| 01/01/11 to 12/31/11 | Iskow, Rachel | 700 | |
| 11/08/10 to 12/31/11 | Jedlowski-Hord, Julie | 700 | |
| 01/01/11 to 12/31/11 | Johnson, Sarah | 700 | |
| 01/01/11 to 12/31/11 | Jordan, Christopher | 700 | |
| 01/01/11 to 12/31/11 | Kehoe, Cedar | 700 | |
| 01/01/11 to 12/31/11 | Kennedy, Suzanne | 700 | |
| 01/01/11 to 12/31/11 | King, Robert | 700 | |
| 01/01/11 to 12/31/11 | Kitade, Wayne | 700 | |
| 01/01/11 to 12/31/11 | Keys, Andrew | 700 | |
| 01/01/11 to 12/31/11 | Kobler, Laura | 700 | |
| 03/05/11 to 03/05/12 | Koehn, Bradley | 700 | |
| 01/01/11 to 12/31/11 | Langenberg, Jacqui | 700 | |
| 01/01/11 to 12/31/11 | Latoski, Jason | 700 | |
| 01/01/11 to 12/31/11 | Lehner, Robert | 700 | |
| 01/01/11 to 12/31/11 | Ley, Marsha | 700 | |
| 10/14/10 to 12/31/11 | Lindgren, Jason | 700 | |
| 01/01/11 to 12/31/11 | McCann, Maureen | 700 | |
| 01/01/11 to 12/31/11 | McConehea, Lori | 700 | |
| 01/18/11 to 01/18/12 | Mercurio, Shell | 700 | |
| 01/01/11 to 12/31/11 | Maita, Frank | 700 | |
| 01/01/11 to 12/31/11 | Mitchell, Jeffrey | 700 | |
| 01/01/11 to 12/31/11 | Miner, Audrey | 700 | |
| 01/01/11 to 12/31/11 | Moore, Jerry | 700 | |
| 01/01/11 to 12/31/11 | Murphy, Cassandra | 700 | |
| 01/01/11 to 12/31/11 | Murphey, George | 700 | |
| 01/01/11 to 12/31/11 | Noblett, Bryan | 700 | |
| 01/01/11 to 12/31/11 | Olsen, Arthur | 700 | |
| 01/01/11 to 12/31/11 | Penunuri, Gabriel | 700 | |
| 01/01/11 to 12/31/11 | Potter, Craig | 700 | |
| 01/01/11 to 12/31/11 | Ramsey, James | 700 | |
| 01/01/11 to 12/31/11 | Reddig, Kara | 700 | |
| 01/01/11 to 12/31/11 | Reichle, Kristin | 700 | |
| 01/01/11 to 12/31/11 | Richards, Ronnie | 700 | |
| 01/01/11 to 12/31/11 | Ross, Heather | 700 | |
| 01/01/11 to 12/31/11 | Russell, Thomas | 700 | |
| 01/01/11 to 12/31/11 | Pawlek, Jay | 700 | |
| 04/11/11 to 4/11/12 | Perry, Angela | 700 | |
| 01/01/11 to 12/31/11 | Pilcher, Martin | 700 | |
| 01/01/11 to 12/31/11 | Renfro, Richard | 700 | |
| 01/01/11 to 12/31/11 | Scherman, Sophia | 700 | |
| 01/01/11 to 12/31/11 | Scott, Douglas | 700 | |
| 01/01/11 to 12/31/11 | Scott, John | 700 | |
| 01/01/11 to 12/31/11 | Sihner, Howard | 700 | |
| 01/01/11 to 12/31/11 | Simone, Joseph | 700 | |
| 01/01/11 to 12/31/11 | Shepard, Richard | 700 | |
| 01/01/11 to 12/31/11 | Stangle, Robert | 700 | |
| 01/01/11 to 12/31/11 | Trim, Christopher | 700 | |
| 01/01/11 to 12/31/11 | Villanueva, Brian | 700 | |
| 01/01/11 to 12/31/11 | White, James | 700 | |
| 01/01/11 to 12/31/11 | Willmon, William | 700 | |
| 01/01/11 to 12/31/11 | Wilson, Darren | 700 | |
| 01/01/11 to 12/31/11 | Wing, Larry | 700 | |
| 01/01/11 to 12/31/11 | York-Johnson, Nicole | 700 | |
| 01/01/11 to 12/31/11 | Young, Joseph | 700 |
Click here to download reader.
