- City Clerk's Office Homepage
- Agendas & Minutes
- Municipal Code
- Ordinances
- Resolutions
- Campaign Disclosure, Economic Interests
- Information/Copies/
Research Request Forms - Election Information
- Contact Us
City of Elk Grove
8380 Laguna Palms Way, Suite 200
Elk Grove, CA 95758
(916) 478-2205
City Clerk's Office
Elk Grove Municipal Code
On July 1, 2000, the City Council adopted the Sacramento County Code as the Elk Grove Municipal Code (EGMC). Since that time, the City Council has amended the Code by adopting ordinances controlling within and exclusive to the jurisdiction of the City of Elk Grove. Ordinances adopted have been incorporated into the originally adopted code and included on this website for the convenience of the public. Pending completion of the recodification of the Elk Grove Municipal Code, many sections reference terms and titles specific to the County of Sacramento from the originally adopted code.
Download the full
Municipal Code (warning, over 12MB), or select from below an individual Title section to view (Click on Title No. to view the entire Table of Contents):
| Title No. | Title | |
| TOC | Table of Contents | View |
| Title 1 | General Provisions | View |
| Title 2 | Administration and Personnel | View |
| Title 3 | Revenue and Taxation | View |
| Title 4 | Business Regulation | View |
| Title 5 | Franchises | View |
| Title 6 | Health and Sanitation | View |
| Title 7 | Historic Preservation | View |
| Title 8 | Animals | View |
| Title 9 | Public Peace, Morals and Safety | View |
| Title 10 | Vehicles and Traffic | View |
| Title 11 | (Reserved) | View |
| Title 12 | Streets and Sidewalks | View |
| Title 13 | Watercourses | View |
| Title 14 | Agricultural Activities and Water Use and Conservation | View |
| Title 15 | Water and Sewers | View |
| Title 16 | Buildings and Construction | View |
| Title 17 | Fire Prevention | View |
| Title 18 | Parks and Recreation | View |
| Title 19 | Trees | View |
| Title 20 | Environmental Protection | View |
| Title 21 | Plans | View |
| Title 22 | Land Development | View |
| Title 23 | Zoning Code | View |
| All | Elk Grove Municipal Code (all Titles excluding Title 23, over 12MB) | View |
This website is updated periodically and may not include the most up to date information at the time of your inquiry. The ordinances adopting and amending the Elk Grove Municipal Code are accessible at http://www.elkgrovecity.org/city-clerk/ordinances.htm. Should you have questions as to any specific portion of the code, please contact the City Clerk at (916) 478-2205.
| City of Elk Grove Municipal Code | ||
| TOC | Table of Contents | |
| Title 1 | General Provisions | |
| Chapters: | ||
| 1.01 | Code Adoption | |
| 1.04 | Notice to Appear | |
| 1.06 | Judicial Review of County Decisions | |
| 1.07 | Voting by the Board of Supervisors | |
| 1.10* | (Reserved) | |
| 1.11 | Appeals | |
| 1.12 | Administrative Citations | |
| Title 2 | Administration and Personnel | |
| Chapters: | ||
| 2.09 | Personnel Rules and Procedures | |
| 2.64 | Unclaimed Property | |
| Title 3 | Revenue and Taxation | |
| Chapters: | ||
| 3.04 | Repealed | |
| 3.08 | Repealed | |
| 3.12 | Repealed | |
| 3.20 | Capital Outlay Fund | |
| 3.32 | California Land Conservation Contracts | |
| 3.36 | Special Tax for Increased Law Enforcement Services | |
| 3.40 | Repealed | |
| 3.43 | Delegation of Authority to the Treasurer to Invest Funds in the County Treasury | |
| 3.44 | Transactions and Use Tax | |
| Title 4 | Business Regulation | |
| Chapters: | ||
| 4.02 | General Provisions for Business Licenses | |
| 4.04 | Solicitation Licenses and Permits | |
| 4.06 | General Business Licenses | |
| Article 1 - Applicability and Issuance | ||
| Article 2 - Denial and Revocation | ||
| 4.10 | Special Business Licenses and Employee Permits | |
| Article 1 - Applicability and Issuance | ||
| Article 2 - Denial and Revocation | ||
| Article 3 - Additional Special License Requirements | ||
Particular Special Business Licenses |
||
| 4.15 Taxicabs | ||
| 4.16 | Medical Cannabis Dispensaries | |
| 4.20 | Cardrooms | |
| 4.21 | Bingo Games | |
| 4.22 | Bingo Parlors | |
| 4.23 | Bingo Suppliers | |
| 4.25 | Pawnbroker, Secondhand Dealers and Junk Dealers | |
| 4.26 | Junk Tire Storage | |
| Article 1 - Special Business License Required | ||
| Article 2 - Requirements-Services | ||
| Article 3 - Penalties | ||
| 4.27 | Tobacco Retailers | |
| 4.30 | Adult-Related Establishments | |
| Article 1 - General Provisions | ||
| Article 2 - Licenses and Permits | ||
| 4.31 | Adult-Oriented Businesses | |
| Article 1 - General Provisions | ||
| Article 2 - Definitions | ||
| Article 3 - Adult-Oriented Business Licenses | ||
| Article 4 - Adult-Oriented Business Employee Permits | ||
| Article 5 - Denial, Suspension, and Revocation of License or Permit |
||
| Article 6 - Development and Performance Standards | ||
| Article 7 - Enforcement | ||
| 4.35 | Outdoor Festivals | |
| Article 1 - General Provisions and Requirements | ||
| Article 2 - Special Business License | ||
| 4.36 - 4.50 Reserved for Special Business Licenses | ||
Other Business Regulation |
||
| 4.54 | Additional Regulations and Prohibitions for Businesses | |
| Article 1 - Street Businesses | ||
| Article 2 - Aggressive Solicitation | ||
| Article 3 - Drug Paraphernalia | ||
| Article 4 - Fireworks | ||
| Article 5 - Public Convenience Determination for Alcohol Licenses |
||
| Title 5 | Franchises | |
| Chapters: | ||
| 5.04 | Repealed | |
| 5.50 | Cable Television Ordinance | |
| 5.60 | Franchises | |
| 5.64 | Soliciting for Charitable Purposes | |
| 5.75 | Cable Television Licensing Ordinance | |
| Title 6 | Health and Sanitation | |
| Chapters: | ||
| 6.04 | Food Handling Establishments | |
| 6.08 | Meat Regulations | |
| 6.12 | Milk Regulations | |
| 6.16 | Pollution | |
| 6.20 | Solid Waste Management | |
| 6.24 | Mosquitoes | |
| 6.28 | Wells and Pumps | |
| 6.29 | Prohibition of Water Wells Within a Certain Portion of the Unincorporated Territory of the County of Sacramento | |
| 6.30 | Protection of Drinking Water | |
| 6.32 | Sanitary Sewage Systems | |
| 6.34 | Underground Storage of Hazardous Substances | |
| 6.36 | Pear Blight | |
| 6.44 | Garbage in Watercourses | |
| 6.50 | Commercial Hog Ranches | |
| 6.56 | Abandoned Vehicles | |
| 6.58 | Weed and Refuse Abatement | |
| 6.60 | Enforcement | |
| 6.64 | Swimming Pool Service Companies | |
| 6.68 | Noise Control | |
| 6.80 | Fly and Rodent Abatement | |
| 6.82 | Labor Camps | |
| 6.84 | Clean Indoor Air and Health Protection | |
| 6.86 | Distribution of Tobacco Products to Minors | |
| 6.87 | Public Consumption of Marijuana | |
| 6.96 | Hazardous Materials Disclosure Permits | |
| 6.98 | Hazardous Waste Generation Licenses | |
| 6.99 | Hazardous Materials and Waste Regulatory Fees | |
| 6.105 | Emergency, Obstetric, Pediatric Medical Services Distribution of Penalty Assessment and Tobacco Tax Funds | |
| 6.110 | Environmental Health Service Fees | |
| 6.120 | Abatement of Graffiti | |
| Title 7 | Historic Preservation | |
| Chapters: | ||
| 7.00 | Historic Preservation | |
| Title 8 | Animals | |
| Chapters: | ||
| 8.04 | Definitions | |
| 8.08 | General Provisions | |
| 8.12 | Animal Control | |
| 8.16 | Impoundment | |
| 8.20 | Rabies | |
| 8.24 | Dogs | |
| 8.25 | Cats | |
| 8.26 | Permits | |
| 8.34 | Vicious Animals | |
| 8.36 | Procedural Provisions | |
| Title 9 | Public Peace, Morals and Safety | |
| Chapters: | ||
| 9.01 | Road Closures and Destruction of Road Barriers and Signs | |
| 9.02 | Destroying Monuments | |
| 9.03 | Impersonating City Police Officers and Employees | |
| 9.04 | False Reports | |
| 9.05 | Youth Curfew | |
| 9.06 | [Reserved] | |
| 9.07 | Sidewalk Recreation | |
| 9.08 | Firearms | |
| 9.09 | Bows and Arrows | |
| 9.10 | Unauthorized Use of Shopping Carts | |
| 9.11 | Human Waste Disposal | |
| 9.12 | Loitering | |
| 9.13 | Prohibition of Picketing Directed at a Residence or Dwelling | |
| 9.14 | Possession of Open Containers Containing Alcoholic Beverages in Any Private Off-Road Parking Facility | |
| 9.15 | Unauthorized Use of Towers | |
| 9.16 | Emergency Alarms | |
| 9.17 | On-Site Security Requirement | |
| 9.18 | Display of Harmful Matter to Minors | |
| 9.19 | Emergency Services Organization and Function | |
| 9.36 | Park Regulations | |
| Title 10 | Vehicles and Traffic | |
| Chapters: | ||
| 10.04 | Interpretation | |
| 10.08 | Definitions | |
| 10.12 | Enforcement | |
| 10.16 | Signs and Signals | |
| 10.20 | Pedestrians and Crosswalks | |
| 10.22 | Movable Bridges | |
| 10.24 | Parking Regulations | |
| 10.28 | Parking Meters | |
| 10.32 | Miscellaneous Driving Rules | |
| 10.36 | Emergency Vehicles | |
| 10.40 | Truck Routes | |
| 10.41 | Interstate Truck Terminals and Access Routes | |
| 10.42 | Truck Lengths | |
| 10.44 | One-Way Streets | |
| 10.48 | Speed Zones | |
| 10.58 | Off-Road Vehicles | |
| 10.60 | Private Parking Facilities | |
| 10.62 | Transit and School District Loading Zones | |
| 10.64 | Trip Reduction Programs | |
| 10.66 | Regulation of Cruising | |
| 10.68 | Illegal Speed Contests | |
| 10.70 | Illegal Speed Contests – Impoundment of Vehicles | |
| Title 11 | (Reserved) | |
| Title 12 | Streets and Sidewalks | |
| Chapters: | ||
| 12.01 | Definitions | |
| 12.03 | Street Improvements | |
| 12.04 | Highway Plan | |
| 12.08 | Construction in Streets | |
| 12.09 | Street Trench Fee | |
| 12.12 | Obstruction of Corners | |
| 12.16 | House Numbers on Curbs | |
| 12.20 | Underground Utility Districts | |
| 12.24 | Street Numbering System | |
| Title 13 | Watercourses | |
| Chapters: | ||
| 13.04 | Obstructions | |
| 13.08 | Waterways Safety and Emergency Regulations | |
| 13.28 | Enforcement | |
| Title 14 | Agricultural Activities and Water Use and Conservation | |
| Chapters: | ||
| 14.05 | Agricultural Activities | |
| 14.10 | Water Use and Conservation | |
| Title 15 | Water and Sewers | |
| Chapters: | ||
| 15.04 | Sewer Use | |
