City of Elk Grove
8380 Laguna Palms Way, Suite 200
Elk Grove, CA 95758
(916) 478-3635
City Clerk's Office
Elk Grove Municipal Code
This website is updated periodically and may not include the most up to date information at the time of your inquiry. Ordinances adopted are incorporated into the Elk Grove Municipal Code and included on this website for the convenience of the public. The ordinances adopting and amending the Elk Grove Municipal Code are accessible at http://www.elkgrovecity.org/city-clerk/ordinances.asp.
Should you have questions as to any specific portion of the code, please contact the City Clerk at (916) 478-3635.
Download the full
Municipal Code (3.88MB), or select from below an individual Title section to view (Click on Title No. to view the entire Table of Contents):
| Title No. | Title | |
| TOC | Table of Contents | View |
| Title 1 | General Provisions | View |
| Title 2 | Administration and Personnel | View |
| Title 3 | Revenue and Taxation | View |
| Title 4 | Business Regulation | View |
| Title 5 | Franchises | View |
| Title 6 | Health and Sanitation | View |
| Title 7 | Historic Preservation | View |
| Title 8 | Animals | View |
| Title 9 | Public Peace, Morals and Safety | View |
| Title 10 | Vehicles and Traffic | View |
| Title 11 | (Reserved) | View |
| Title 12 | Streets and Sidewalks | View |
| Title 13 | Watercourses | View |
| Title 14 | Agricultural Activities and Water Use and Conservation | View |
| Title 15 | Water and Sewers | View |
| Title 16 | Buildings and Construction | View |
| Title 17 | Fire Prevention | View |
| Title 18 | (Reserved) | View |
| Title 19 | Trees | View |
| Title 20 | Environmental Protection | View |
| Title 21 | Plans | View |
| Title 22 | Land Development | View |
| All | Elk Grove Municipal Code (all Titles excluding Title 23) | View |
| City of Elk Grove Municipal Code | ||
| Table of Contents | ||
| General Provisions | ||
| Chapters: | ||
| 1.01 | Code Adoption | |
| 1.02 | Municipal Elections | |
| 1.04 | Enforcement of Code Violation | |
| 1.06 | Judicial Review of City Decisions | |
| 1.07 | Voting by the City Council | |
| 1.08 | Enforcement of Code | |
| 1.11 | Appeals | |
| 1.12 | Administrative Citations | |
| Administration and Personnel | ||
| Chapters: | ||
| 2.04 | City Council | |
| 2.09 | Personnel Rules and Procedures | |
| 2.10 | City Clerk | |
| 2.12 | Youth Commission | |
| 2.14 | Police Department | |
| 2.64 | Unclaimed Property | |
| |
Revenue and Taxation | |
| Chapters: | ||
| 3.04 | Uniform Sales and Use Tax | |
| 3.08 | Uniform Transient Occupancy Tax | |
| 3.12 | Real Property Transfer Tax | |
| 3.14 | East Franklin Community Facilities District No. 2002-1 Special Tax | |
| 3.16 | Community Facilities District No. 2003-1 Special Tax | |
| 3.18 | Community Facilities District No. 2003-2 Special Tax | |
| 3.19 | Community Facilities District No. 2006-1 Special Tax | |
| 3.20 | Capital Outlay Fund | |
| 3.21 | Community Facilities District No. 2005-1 Special Tax | |
| 3.24 | Special Gas Tax Street Improvement Fund | |
| 3.30 | City Fees, Charges, Rates and Assessments | |
| 3.32 | California Land Conservation Contracts | |
| 3.40 | Utility User Tax | |
| 3.42 | Contracts and Purchasing | |
| 3.43 | Delegation of Authority to the Finance Director to Invest Funds in the City Treasury | |
| |
Business Regulation | |
| Chapters: | ||
| Division 1. General Provisions for Licenses and Permits | ||
| 4.02 | General Provisions for Business Licenses | |
| 4.04 | Solicitation Licenses and Permits | |
| 4.06 | General Business Licenses | |
| Article I Applicability and Issuance | ||
| Article II Denial and Revocation | ||
| 4.10 | Special Business Licenses and Employee Permits | |
| Article I Applicability and Issuance | ||
| Article II Denial and Revocation | ||
| Article III Additional Special License Requirements | ||
| Division 2. Particular Special Business Licenses | ||
| 4.15 | Taxicabs | |
| 4.16 | Medical Cannabis Dispensaries | |
| 4.20 | Cardrooms | |
| 4.21 | Bingo Games | |
| 4.22 | Bingo Parlors | |
| 4.23 | Bingo Suppliers | |
| 4.25 | Pawnbroker, Secondhand Dealers and Junk Dealers | |
| 4.26 | Junk Tire Storage | |
| Article I Special Business License Required | ||
| Article II Requirements-Services | ||
| Article III Penalties | ||
| 4.27 | Tobacco Retailers | |
| 4.30 | Adult-Related Establishments | |
| Article I General Provisions | ||
| Article II Licenses and Permits | ||
| 4.31 | Adult-Oriented Businesses | |
| Article I General Provisions | ||
| Article II Definitions | ||
| Article III Adult-Oriented Business Licenses | ||
| Article IV Adult-Oriented Business Employee Permits | ||
| Article V Denial, Suspension, and Revocation of License or Permit |
||
| Article VI Development and Performance Standards | ||
| Article VII Enforcement | ||
| 4.35 | Outdoor Festivals | |
| Article I General Provisions and Requirements | ||
| Article II Special Business License | ||
| 4.36 - 4.50 | Reserved for Special Business Licenses | |
| Division 3. Other Business Regulation | ||
| 4.54 | Additional Regulations and Prohibitions for Businesses | |
| Article I Street Businesses | ||
| Article II Aggressive Solicitation | ||
| Article III Drug Paraphernalia | ||
| Article IV Fireworks | ||
| Article V Public Convenience Determination for Alcohol Licenses |
||
| |
Franchises | |
| Chapters: | ||
| 5.50 | Cable Television Ordinance | |
| 5.60 | Franchises | |
| 5.75 | Cable Television Licensing | |
| |
Health and Sanitation | |
| Chapters: | ||
| 6.02 | Pollution | |
| 6.06 | Solid Waste Management | |
| 6.10 | Residential Refuse Hauler Fees | |
| 6.14 | Garbage in Watercourses | |
| 6.18 | Abandoned Vehicles | |
| 6.22 | Clean Indoor Air and Health Protection | |
| 6.26 | Distribution of Tobacco Products to Minors | |
| 6.30 | Public Consumption of Marijuana | |
| |
Historic Preservation | |
| Chapters: | ||
| 7.00 | Historic Preservation | |
| |
Animals | |
| Chapters: | ||
| 8.01 | General Provisions | |
| 8.02 | Custody, Care, and Control of Animals | |
| 8.03 | Animal Licensing |
|
| 8.04 | Rabies Control |
|
| 8.05 | Animal Impoundment, Disposition, and Adoption |
|
| 8.06 | Dangerous and Vicious Animals | |
| |
Public Peace, Morals and Safety | |
| Chapters: | ||
| 9.01 | Road Closures and Destruction of Road Barriers and Signs | |
| 9.02 | Destroying Monuments | |
| 9.03 | Impersonating City Police Officers and Employees | |
| 9.04 | False Reports | |
| 9.05 | Youth Curfew | |
| 9.06 | [Reserved] | |
| 9.07 | Sidewalk Recreation | |
| 9.08 | Firearms | |
| 9.09 | Bows and Arrows | |
| 9.10 | Unauthorized Use of Shopping Carts | |
| 9.11 | Human Waste Disposal | |
| 9.12 | Loitering | |
| 9.13 | Prohibition of Picketing Directed at a Residence or Dwelling | |
| 9.14 | Possession of Open Containers Containing Alcoholic Beverages in Any Private Off-Road Parking Facility | |
| 9.15 | Unauthorized Use of Towers | |
| 9.16 | Emergency Alarms | |
| 9.17 | On-Site Security Requirement | |
| 9.18 | Display of Harmful Matter to Minors | |
| 9.19 | Emergency Services Organization and Function | |
| 9.20 | Sex Offenders’ Proximity to Children’s Facilities | |
| 9.36 | Park Regulations | |
| |
Vehicles and Traffic | |
| Chapters: | ||
| 10.04 | Interpretation | |
| 10.08 | Definitions | |
| 10.12 | Enforcement | |
| 10.16 | Signs and Signals | |
| 10.20 | Pedestrians and Crosswalks | |
| 10.24 | Parking Regulations | |
| 10.28 | Parking Meters | |
| 10.32 | Miscellaneous Driving Rules | |
| 10.36 | Emergency Vehicles | |
| 10.40 | Truck Routes | |
| 10.41 | Interstate Truck Terminals and Access Routes | |
| 10.42 | Truck Lengths | |
| 10.44 | One-Way Streets | |
| 10.48 | Speed Zones | |
| 10.58 | Off-Road Vehicles | |
| 10.60 | Private Parking Facilities | |
| 10.62 | Transit and School District Loading Zones | |
| 10.66 | Regulation of Cruising | |
| 10.68 | Illegal Speed Contests and Exhibitions of Speed | |
| 10.70 | Impoundment of Vehicles Used in Illegal Speed Contests and Exhibitions of Speed | |
| |
(Reserved) | |
| |
Streets and Sidewalks | |
| Chapters: | ||
| 12.01 | Definitions | |
| 12.03 | Street Improvements | |
| 12.04 | Highway Plan | |
| 12.08 | Construction in Streets | |
| 12.09 | Street Trench Fee | |
| 12.12 | Obstruction of Corners | |
| 12.16 | House Numbers on Curbs | |
| 12.20 | Underground Utility Districts | |
| 12.24 | Street Numbering System | |
| |
Watercourses | |
| Chapters: | ||
| 13.04 | Obstructions | |
| 13.28 | Enforcement | |
| |
Agricultural Activities and Water Use and Conservation | |
| Chapters: | ||
| 14.05 | Agricultural Activities | |
| 14.10 | Relative Water Requirements of Commonly Used Plants | |
| |
Water and Sewers | |
| Chapters: | ||
| 15.10 | Storm Drainage Fee | |
| 15.12 | Stormwater Management and Discharge Control | |
| |
Buildings and Construction | |
| Chapters: | ||
| 16.02 | Uniform Administrative Code | |
| 16.08 | Auto Courts, Resorts and Motels | |
| 16.16 | Owner and Tenant Responsibilities | |
| 16.18 | Nuisance Code | |
| 16.20 | Substandard Dwellings | |
| 16.21 | Sacramento County Hotel/Motel Compliance Assurance Program | |
| 16.22 | Dangerous Buildings Code | |
| 16.23 | Boarding of Vacant Structures in Abatement Proceedings | |
| 16.24 | Plumbing Code | |
| 16.28 | Electrical Code | |
| 16.32 | Mechanical Code | |
| 16.34 | Building Conservation Code | |
| 16.36 | Swimming Pools | |
| 16.40 | Moving Buildings | |
| 16.44 | Land Grading and Erosion Control | |
| 16.70 | Access Controls | |
| 16.81 | East Franklin Facilities Fee | |
| 16.82 | Laguna Ridge Park Fee | |
| 16.84 | Capital Facilities Fees | |
| 16.85 | Elk Grove Fire Fee | |
| 16.86 | Laguna Stonelake Public Facilities Financing Plan Development Impact Free Program | |
| 16.88 | Laguna West/Lakeside Park Development Fee | |
| 16.89 | Fees on Non-residential Construction to fund Very Low Income Housing | |
| 16.90 | Construction Permit Fees | |
| 16.95 | Development Impact Fees | |
| 16.96 | Development Impact Fees for Measure A Transportation Improvements For Citywide Benefit District | |
| 16.100 | Deferral or Waiver of Certain Residential Impact Fees | |
| 16.120 | Deferral of Certain Impact Fees | |
| 16.130 | Swainson's Hawk Impact Mitigation Fees | |
| |
Fire Prevention | |
| Chapters: | ||
| 17.04 | Uniform Fire Code | |
| 17.12 | Weed Control | |
| |
(Reserved) | |
| |
Trees | |
| Chapters: | ||
| 19.04 | Regulations | |
| 19.08 | Dutch Elm Disease Control | |
| 19.12 | Tree Preservation and Protection | |
| |
Environmental Protection | |
| Chapters: | ||
| 20.01 | Environmental Impact Reports | |
| 20.02 | Mitigation Monitoring and Reporting Program | |
| |
Plans | |
| Chapters: | ||
| 21.05 | General Provisions | |
| 21.10 | Definitions | |
| 21.15 | Capital Improvement Program | |
| |
Land Development | |
| Chapters: | ||
| 22.05 | General Provisions | |
| 22.10 | Definitions and References | |
| 22.15 | Contiguous Land and Merger | |
| 22.20 | Procedures | |
| 22.24 | Water and sewer requirements | |
| 22.25 | Vesting Maps | |
| 22.30 | Dedications | |
| 22.40 | Park and Recreation Dedication and Fees | |
| 22.50 | Reservations and Public Access to Public Resources | |
| 22.60 | Major Improvement Assessments | |
| 22.70 | Supplemental Improvements Reimbursement Agreements | |
| 22.80 | Improvement Security | |
| 22.90 | Soil Reports | |
| 22.100 | Reversion and Exclusions | |
| 22.110 | Design and Improvement Standards | |
| 22.120 | Violations | |
| 22.130 | Certificate of Compliance | |
| 22.140 | Notice of Merger | |
| 22.150 | Subdivision Information | |
| 22.300 | Street Dedication Map | |
| 22.400 | Plats of Survey | |
The Elk Grove Zoning Code, Title 23, is accessible at http://www.egplanning.org/gp_zoning/zoning/current/
Click here to download reader.
Last updated: 6/26/09 8:11 AM
