City of Elk Grove
8401 Laguna Palms Way
Elk Grove CA 95758
(916) 478-2211
Business License office hours are:
8:00 am to 5:00 pm
Monday - Friday,
except holidays
Business License
Monthly New Business License Report
In an effort to make it easier to access the Monthly New Business License Report, we have put it online! In the future, you can access the monthly New Business License Report below.
The Business License Department commits to posting this report by the 5th of each month. If you have any questions or concerns, email or call the Business License Department at (916) 478-2211.
2011
| Dated | Description | PDF File |
| 12-31-2011 | Report for December 2011 | |
| 11-30-2011 | Report for November 2011 | |
| 10-31-2011 | Report for October 2011 | |
| 09-30-2011 | Report for September 2011 | |
| 08-31-2011 | Report for August 2011 | |
| 07-31-2011 | Report for July 2011 | |
| 06-30-2011 | Report for June 2011 | |
| 05-31-2011 | Report for May 2011 | |
| 04-30-2011 | Report for April 2011 | |
| 03-31-2011 | Report for March 2011 | |
| 02-28-2011 | Report for February 2011 | |
| 01-31-2011 | Report for January 2011 |
Last updated: 1/4/12 1:20 PM
