Business License
2010 Monthly New Business License Report
In an effort to make it easier to access the Monthly New Business License Report, we have put it online! In the future, you can access the monthly New Business License Report below.
The Business License Department commits to posting this report by the 5th of each month. If you have any questions or concerns, contact the Business License Department, or call us at (916) 478-2211.
| Date | Description | PDF File |
| 12-31-2010 | Report for December 2010 | |
| 11-30-2010 | Report for November 2010 | |
| 10-31-2010 | Report for October 2010 | |
| 09-30-2010 | Report for September 2010 | |
| 08-31-2010 | Report for August 2010 | |
| 07-31-2010 | Report for July 2010 | |
| 06-30-2010 | Report for June 2010 | |
| 05-31-2010 | Report for May 2010 | |
| 04-30-2010 | Report for April 2010 | |
| 03-31-2010 | Report for March 2010 | |
| 02-28-2010 | Report for February 2010 | |
| 01-31-2010 | Report for January 2010 |
Click here to download reader.
