City of Elk Grove
8401 Laguna Palms Way
Elk Grove CA 95758
Telephone:
(916) 478-2235
Facsimile:
(916) 691-4757
Inspection Line:
(916) 478-2225
Office hours are:
8:00 am to 5:00 pm
Monday - Friday,
Except holidays
Building Division
Monthly Building Permit Reports
The City offers online tracking of Building Permit Reports. Building staff ensure the posting of a new report by the 5th day of every month. To sign up for e-mail notifications of new postings or changes to this page, click on the icon displayed in the right-hand corner of this page. This page will keep you informed of what projects are taking place in your community.
If you have any questions or concerns, feel free to call the Building Department at (916) 478-2235.
2010
All Permits Issued Report
| Dated | Description | PDF File |
| 08-04-2010 | Report for July 2010 | |
| 07-06-2010 | Report for June 2010 | |
| 06-01-2010 | Report for May 2010 | |
| 05-05-2010 | Report for April 2010 | |
| 04-01-2010 | Report for March 2010 | |
| 03-03-2010 | Report for February 2010 | |
| 02-01-2010 | Report for January 2010 |
New Single Family & Multi-family Dwelling Permits Issued
| Dated | Description | PDF File |
| 08-04-2010 | Report for July 2010 | |
| 07-06-2010 | Report for June 2010 | |
| 06-01-2010 | Report for May 2010 | |
| 05-05-2010 | Report for April 2010 | |
| 04-01-2010 | Report for March 2010 | |
| 03-03-2010 | Report for February 2010 | |
| 02-01-2010 | Report for January 2010 |
New Commercial Building Permits Issued
| Dated | Description | PDF File |
| 08-04-2010 | Report for July 2010 | |
| 07-06-2010 | Report for June 2010 | |
| 06-02-2010 | Report for May 2010 | |
| 05-05-2010 | Report for April 2010 | |
| 03-03-2010 | Report for February 2010 | |
| 02-01-2010 | Report for January 2010 |
>> Previous year.
Last updated: 9/1/10 4:29 PM

