City of Elk Grove
8401 Laguna Palms Way
Elk Grove CA 95758
Telephone:
(916) 478-2235
Facsimile:
(916) 691-4757
Inspection Line:
(916) 478-2225
Office hours are:
8:00 am to 5:00 pm
Monday - Friday,
Except holidays
Building Division
Monthly Building Permit Reports
The City offers online tracking of Building Permit Reports. Building staff ensure the posting of a new report by the 5th day of every month. To sign up for e-mail notifications of new postings or changes to this page, click on the icon displayed in the right-hand corner of this page. This page will keep you informed of what projects are taking place in your community.
If you have any questions or concerns, feel free to call the Building Department at (916) 478-2235.
2011
All Permits Issued Report
| Dated | Description | PDF File |
| 01-04-2012 | Report for December 2011 | |
| 12-05-2011 | Report for November 2011 | |
| 11-01-2011 | Report for October 2011 | |
| 10-03-2011 | Report for September 2011 | |
| 09-01-2011 | Report for August 2011 | |
| 08-03-2011 | Report for July 2011 | |
| 07-01-2011 | Report for June 2011 | |
| 06-01-2011 | Report for May 2011 | |
| 05-03-2011 | Report for April 2011 | |
| 04-05-2011 | Report for March 2011 | |
| 03-02-2011 | Report for February 2011 | |
| 02-01-2011 | Report for January 2011 |
New Single Family & Multi-family Dwelling Permits Issued
| Dated | Description | PDF File |
| 01-03-2012 | Report for December 2011 | |
| 12-01-2011 | Report for November 2011 | |
| 11-01-2011 | Report for October 2011 | |
| 10-03-2011 | Report for September 2011 | |
| 09-02-2011 | Report for August 2011 | |
| 08-01-2011 | Report for July 2011 | |
| 07-01-2011 | Report for June 2011 | |
| 06-01-2011 | Report for May 2011 | |
| 05-02-2011 | Report for April 2011 | |
| 04-05-2011 | Report for March 2011 | |
| 03-04-2011 | Report for February 2011 | |
| 02-01-2011 | Report for January 2011 |
New Commercial Building Permits Issued
| Dated | Description | PDF File |
| 01-04-2012 | Report for December 2011 | |
| 12-05-2011 | Report for November 2011 | |
| 11-03-2011 | Report for October 2011 | |
| 10-03-2011 | Report for September 2011 | |
| 09-02-2011 | Report for August 2011 | |
| 07-03-2011 | Report for June 2011 | |
| 05-03-2011 | Report for April 2011 | |
| 04-05-2011 | Report for March 2011 | |
| 02-01-2011 | Report for January 2011 |
>> Previous year.
Last updated: 1/18/12 11:24 AM

